Skip to product information
1 of 1

Topology Apparel

NY66067 – Trousers

NY66067 – Trousers

Regular price $34.99 USD
Regular price Sale price $34.99 USD
Sale Sold out
Color

These are print-on-demand items. For printing enquiries, please contact us.

Custom orders require a minimum of 30 pieces per style, per colour.

You can purchase a single-piece sample directly. Once your order is placed, we will ship the item so you can assess the garment’s quality.

Long trousers in smooth, cool-touch polyester fabric with zipper detailing.

Composition: 100% polyester MNNR.

Style: NY66067

Size chart

Measurement units

Swipe to see all measurements.

NY66067 – Trousers — Size chart (CM)
SizeTrouser length (cm)Hip width (cm)Front rise (cm)Back rise (cm)Leg opening width (cm)Waist (cm)Front pocket length (cm)Recommended height (cm)Recommended weight (jin)
M 93 50 28.5 38 12.5 67 15.5 155-160 80-95
L 95 52 29.5 39 13 70 15.5 160-165 95-110
XL 97 54 30.5 40 13.5 73 15.5 165-170 110-130
2XL 99 56 31.5 41 14 76 15.5 170-175 130-145
3XL 101 58 32.5 42 14.5 79 15.5 175-180 145-160
4XL 103 60 33.5 43 15 82 15.5 180-190 160-180
5XL 105 62 34.5 44 15.5 85 15.5 Not listed 180-200
6XL 106 64 35.5 45 16 88 15.5 Not listed 200-220

Measurements are supplied by the catalog and are in centimetres unless a column specifies another unit. Recommended body weight is shown in Chinese jin (1 jin = 0.5 kg). Height and weight recommendations are a guide only.

Swipe to see all measurements.

NY66067 – Trousers — Size chart (IN)
SizeTrouser length (in)Hip width (in)Front rise (in)Back rise (in)Leg opening width (in)Waist (in)Front pocket length (in)Recommended height (in)Recommended weight (jin)
M 36.61 19.69 11.22 14.96 4.92 26.38 6.1 61.02-62.99 80-95
L 37.4 20.47 11.61 15.35 5.12 27.56 6.1 62.99-64.96 95-110
XL 38.19 21.26 12.01 15.75 5.31 28.74 6.1 64.96-66.93 110-130
2XL 38.98 22.05 12.4 16.14 5.51 29.92 6.1 66.93-68.9 130-145
3XL 39.76 22.83 12.8 16.54 5.71 31.1 6.1 68.9-70.87 145-160
4XL 40.55 23.62 13.19 16.93 5.91 32.28 6.1 70.87-74.8 160-180
5XL 41.34 24.41 13.58 17.32 6.1 33.46 6.1 Not listed 180-200
6XL 41.73 25.2 13.98 17.72 6.3 34.65 6.1 Not listed 200-220

Length measurements are shown in inches. Other units remain as labelled. Recommended body weight is shown in Chinese jin (1 jin = 0.5 kg). Height and weight recommendations are a guide only.

View full details