Skip to product information
1 of 1

Topology Apparel

NY72021 – Hoodie

NY72021 – Hoodie

Regular price $34.99 USD
Regular price Sale price $34.99 USD
Sale Sold out
Color
Version

These are print-on-demand items. For printing enquiries, please contact us.

Custom orders require a minimum of 30 pieces per style, per colour.

You can purchase a single-piece sample directly. Once your order is placed, we will ship the item so you can assess the garment’s quality.

Lightweight 320 gsm hoodie with dropped shoulders, offered in matching adult and children's styles.

Composition: Outer layer: 57.1% cotton, 42.9% polyester; Inner layer: 100% polyester.

Style: NY72021

Size chart

Measurement units

Swipe to see all measurements.

NY72021 – Hoodie — Size chart (CM)
SizeLength (cm)Chest (cm)Shoulder width (cm)Sleeve length (cm)Recommended height (cm)Recommended weight (jin)
110 41 76 41 33 100-110 25-30
120 44 80 43 36 110-120 30-40
130 47 84 45 39 120-130 40-50
140 50 88 47 42 130-140 50-60
150 53 92 49 45 140-150 60-70
S 65 96 Not listed 52 155-160 80-90
M 67 102 Not listed 53 160-165 90-110
L 69 108 Not listed 54 165-170 110-130
XL 71 114 Not listed 55 170-175 130-150
2XL 73 120 Not listed 56 175-180 150-170
3XL 75 126 Not listed 57 180-185 170-190
4XL 77 132 Not listed 58 185-190 190-210
5XL 79 138 Not listed 59 190 210

Measurements are supplied by the catalog and are in centimetres unless a column specifies another unit. Recommended body weight is shown in Chinese jin (1 jin = 0.5 kg). Height and weight recommendations are a guide only.

Swipe to see all measurements.

NY72021 – Hoodie — Size chart (IN)
SizeLength (in)Chest (in)Shoulder width (in)Sleeve length (in)Recommended height (in)Recommended weight (jin)
110 16.14 29.92 16.14 12.99 39.37-43.31 25-30
120 17.32 31.5 16.93 14.17 43.31-47.24 30-40
130 18.5 33.07 17.72 15.35 47.24-51.18 40-50
140 19.69 34.65 18.5 16.54 51.18-55.12 50-60
150 20.87 36.22 19.29 17.72 55.12-59.06 60-70
S 25.59 37.8 Not listed 20.47 61.02-62.99 80-90
M 26.38 40.16 Not listed 20.87 62.99-64.96 90-110
L 27.17 42.52 Not listed 21.26 64.96-66.93 110-130
XL 27.95 44.88 Not listed 21.65 66.93-68.9 130-150
2XL 28.74 47.24 Not listed 22.05 68.9-70.87 150-170
3XL 29.53 49.61 Not listed 22.44 70.87-72.83 170-190
4XL 30.31 51.97 Not listed 22.83 72.83-74.8 190-210
5XL 31.1 54.33 Not listed 23.23 74.8 210

Length measurements are shown in inches. Other units remain as labelled. Recommended body weight is shown in Chinese jin (1 jin = 0.5 kg). Height and weight recommendations are a guide only.

View full details